MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE MFS | Night | February 11, 2026 | 11 | 2 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Syed Shahrul Bin Syed Yusof | RIV2 |
| FM Mohammad Ridzuan Bin Abdul Jabbar | RIV2 |
| Ahmad Aizat Bin Samad | MRV1 |
| Mohamad Nazreen B. Mohamad Ramli | MRV1 |
| Mohamed Ariffudin Bin Azlin | FT4 |
| Muhammad Zakwan Bin Zurin | FT4 |
| Mohd Sharul Hisham Bin Kamaruddin | FT3 |
| Muhammad Nabil Wafiq Bin Mohamad Zulkifli | HZ1 |
| Adie Ashraf Bin Abdul Halim | FT2 |
| Muhamad Hafiz bin Baseri | TTL |
| Reisham Azra bin Md Rani | PM1 |
| Valentino Hartley Simeon | CREW FT3 |
| Mohamad Farid Bin Ahmad | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Khairuddin Bin Masdar | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO FARID TERIMA TUGAS OCC DARIPADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:08 | STAREX DIPANDU VALENTINO LAPOR KE GATE 1 |
| 20:15 | STAREX LAPOR SAMPAI DI BALAI |
| 20:30 | ANGGOTA LAPOR TUGAS KE OCC DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:38 | ANGGOTA MEMBUAT PEMERIKSAAN JENTERA DAN PERALATAN DALAM KEADAAN BAIK |
| 20:50 | ADIE LAPOR MEMBAWA JENTERA FT2 ROAD RUNNING DI SEKITAR KAWASAN NON-PROCESS AREA |
| 21:00 | FT2 LAPOR JENTERA SELAMAT SAMPAI KE BALAI |
| 21:15 | STAREX DIPANDU VALENTINO BERSAMA ZAKWAN LAPOR KELUAR KE SUNGAI RENGIT UNTUK TUGASAN KEBAJIKAN |
| 21:30 | ANGGOTA BERTUGAS MEMBUAT AKTIVITI PEMBELAJARAN DI CLASSROOM |
| 21:50 | STAREX LAPOR SAMPAI DI BALAI DALAM LKEADAAN BAIK DAN SELAMAT |
| 22:30 | ANGGOTA SELESAI MEMBUAT CLASSROOM THEORY DI TRAINING ROOM |
| 22:37 | EMERGENCY DRILL REPORT |
| 22:37 | OCC RECEIVED A CALL FROM MR AKHMAR YAHYA (RSM) THERE WAS AN EMERGENCY DRILL AT AREA 1B-KEROSENE HYDROTREATING UNIT (KHT-1230 -V-007) H2S GAS RELEASE INVOLVED ONE IP. |
| 22:38 | OCC ACTIVATED CEFS TEAM, MEDIC 01 & PSCC (PETROLLING TEAM) TO LOCATION. |
| 22:39 | MARSHALL 1 REPORTED CEFS MFS DEPLOYED TO THE LOCATION |
| 22:39 | MEDIC 04 & PSCC REPORTED DEPLOYED TO THE LOCATION. |
| 22:42 | MARSHALL 1 REPORTED CEFS MFS ARRIVED AT THE LOCATION AND CONFIRMED THERE WAS H2S GAS RELEASE AT V007 AND INVOLVED 1X IP. |
| 22:45 | MARSHALL 1 REPORTED SCENE SIZE-UP AND STARTED TO SET UP HAZMAT EQUIPMENT AND RESCUE PROCEDURE |
| 22:47 | MARSHALL 1 REPORT CEFS TEAM CARRIED OUT 200 FEET OF HOSE WITH TWO LINE AND TWO NOZZLES. |
| 22:48 | MARSHALL 1 REPORT DECON AREA AND PORTABLE SHOWER WAS SET UP. |
| 22:50 | MARSHALL 1 REPORTED FM1 DOING GAS CHECK READING 200 PPM,20% LEL AT THE SCENE. |
| 22:52 | MARSHALL 1 REPORTED TWO CEFS PERSONNEL AND ONE FIELD OPERATOR ENTERED TO THE SCENE FOR SEARCH AND RESCUE THE IP USING CPS SUIT. |
| 22:56 | MARSHALL 1 REPORTED RESCUE TEAM LOCATED THE IP UNCONSCIOUS AT THE INCIDENT SITE. |
| 22:59 | MARSHALL 1 REPORTED IP HAVE DONE DICON AND SEND TO MEDIC TEAM FOR FURTHER ACTION. |
| 23:01 | FM REPORTED ONE CEFS PERSONNEL AND TWO FIELD OPERATOR EXECUTE OVERHAUL. |
| 23:07 | MARSHALL 1 REPORTED TO OSC OVERHAUL SUCCESFULLY DONE AND H2S READING IS |
| 23:10 | MARSHALL 1 REPORT FM1, CD1, 1 ERT CARRIED OUT SELF DECONTAMINATION AFTER THE RESCUE. |
| 23:17 | OSC REPORTED TO OCC THE EMERGENCY DRILL WAS STAND DOWN. |
| 23:30 | MARSHALL 1 REPORTED ALL EMERGENCY VEHICLES BACK TO FIRE STATION |
| 23:37 | MARSHALL 1 REPORTED CEFS TEAM ARRIVED AT FIRE STATION. |
| 23:50 | MARSHALL MEMBUAT HOTWASH SELEPAS SELESAI MELAKUKAN DRILL DI KHT UNIT |
| 00:00 | ANGGOTA MELAKUKAN PEMERIKSAAN DAN KEKEMASAN PADA JENTERA OPERASI SETELAH SELESAI DRILL |
| 00:00 | OCC MAKLUM KEPADA FM1 TERDAPAT API LALANG DI LUAR KAWASAN SEMPADAN PIC |
| 00:05 | RIV2 DIPANDU FM1 BERSAMA FF NABIL TINJAU KAWASAN API LALANG |
| 00:02 | FM1 MAKLUM BENAR TERDAPAT API LALANG DI LUAR KAWASAN PIC DAN OCC MAKLUM PADA SDM BERTUGAS EN HAFIZI ABD MANAF BERKAITAN API LALANG |
| 00:08 | RIV2 LAPOR SAMPAI DI BALAI DAN MAKLUM KEPADA OCC UNTUK MEMBERI MAKLUM AWAL KEPADA PIHAK BOMBA SUNGAI RENGIT UNTUK TINJAUAN API LALANG |
| 02:30 | ANGGOTA SELESAI MEMBUAT PEMERIKSAAN PERALATAN DAN KEKEMASAN JENTERA OPERASI |
| 05:00 | ANGGOTA MEMBUAT PEMBERSIHAN DI DALAM BALAI |
| 06:30 | ANGGOTA MEMBUAT KEKEMASAN PADA ENGINE BAY DAN JENTERA OPERASI |
| 07:00 | STAREX DIPANDU VALENTINO LAPOR KE GATE 1 |
| 07:40 | STAREX LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK DAN SELAMAT |
| 08:00 | SAYA RO FARID SERAH TUGAS KEPADA PASUKAN ALPHA DALAM KEADAAN BAIK DAN SELAMAT |
Verification
| Check by : Mohamad Farid Bin Ahmad | Verify by : Senior Fire Marshall |
|---|---|
| FARID |