MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| BRAVO MFS | Night | January 31, 2026 | 8 | 2 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Suhaimi Bin Kassiron | RIV2 |
| FM Mohammad Adib Syahmi Bin Amri | RIV2 |
| Mohd Lutman Hakim Bin Harun | MRV1 |
| Khairul Hafiz Bin Eddy Arifin | MRV1 |
| Fathul Imran Bin Dol Malek | FT1 |
| Mohd Irwan Syah Bin Rohaizan | FT3 |
| Mohd Khairihizmi bin Ibrahim | FT4 |
| Muhammad Iszuan Bin Suhadi | HZ1 |
| Muhammad Syamil Bin Samad | CREW HZ1 |
| Muhammad Arief Izzuddin Bin Shokry | TTL |
| Mohd Hazeem Bin Abdul Halim | PM1 |
| Muhammad Salihin bin Marasip | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Ahmad Tarmisham Bin Othman | Annual Leave |
| Mohammad Ain Nur-Muslim Bin Tarli | Hospitalization Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | RO SALIHIN 32108 PASUKAN BRAVO MFS TERIMA TUGAS OCC DARIPADA PASUKAN CHARLIE MFS DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:12 | STAREX LAPOR DIPANDU FATHUL KE GATE 1 UNTUK MENGHANTAR ANGGOTA |
| 20:18 | STAREX LAPOR SELAMAT TIBA DIBALAI DALAM KEADAAN BAIK DAN SELAMAT |
| 20:20 | ANGGOTA BERTUGAS MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC |
| 20:25 | ANGGOTA BERTUGAS MELAKUKAN PEMERIKSAAN JENTERA DAN PERALATAN |
| 20:31 | FORD LAPOR DIPANDU FATHUL BERSAMA ISZUAN KELUAR KE SG RENGIT UNTUK MEMBELI |
| 20:50 | OCC MENGHANTAR INFO CUACA KAWASAN PENGERANG DI TELEGRAM CEFS PIC |
| 20:54 | TTL LAPOR DI PANDU ARIEF MEMBUAR ROAD RUNNINF DI SEKITAR NON-PROSES AREA |
| 21:53 | FORD LAPOR SELAMAT SAMPAI DI BALAI |
| 22:00 | EMERGENCY REPORT |
| 22:00 | OCC RECEIVED A CALL FROM EN ZUL AZMI (PANEL MAN) VIA HOTLINE INFORMING THAT THERE IS A BEE NEST LOCATED AT STORAGE EQUIPMENT PLAN (LAYDOWN AREA). |
| 22:01 | OCC ACTIVATED CEFS TEAM FROM MFS TO THE LOCATION. |
| 22:02 | MARSHALL 1 REPORTED RIV1 WITH 3X CEFS PERSONNELS DEPLOYED TO THE LOCATION. |
| 22:11 | MARSHALL 1 REPORTED SAFELY ARRIVED AT THE LOCATION. |
| 22:16 | MARSHALL 1 CONFIRMED THAT THERE IS A BEE NEST WITH APPROXIMATELY 4 X 4 FEET IN SIZE. |
| 22:20 | MARSHALL 1 REPORTED 2X PERSONNEL READY WITH BEE SUIT AND 2X BAYGONES SPRAY. |
| 22:35 | MARSHALL 1 REPORTED THAT THE HORNET NEST WAS SUCCESSFULLY ELIMINATED, AND THE AREA HAS BEEN DECLARED SAFE FROM ANY POTENTIAL HORNET’S THREAT. |
| 22:40 | MARSHALL 1 REPORTED OVERHAUL ACTIVITY WAS CONDUCTED. |
| 22:42 | MARSHALL 1 DECLARED OPERATION STAND DOWN. |
| 23:00 | MARSHALL 1 REPORTED CEFS TEAM RETURNED TO THE FIRE STATION. |
| 23:15 | MARSHALL 1 REPORTED CEFS TEAM ARRIVED SAFELY AT THE FIRE STATION. |
| 23:20 | ANGGOTA BERTUGAS MELAKSANAKAN CLASSROOM TRAINING |
| 00:03 | ANGGOTA BERTUGAS MEMBUAT PENUTUPAN BUKU CHECKLIST DAN MINYAK |
| 02:50 | OCC MENGHANTAR INFO CUACA PENGERANG DI GROUP TELEGRAM CEFS PIC |
| 06:05 | ANGGOTA BERTUGAS MELAKUKAN CUCIAN BAY DAN JENTERA |
| 06:45 | ANGGOTA BERTUGAS MELAKUKAN KEKEMASAN BALAI |
| 07:00 | STAREX LAPOR DI PANDU SYAMIL KE GATE 1 UNTUK MENGAMBIL ANGGOTA |
| 07:25 | STAREX LAPOR SELAMAT SAMPAI DI BALAI |
| 07:30 | ANGGOTA BRAVO MEMBUAT PENYERAHAN TUGAS JENTERA DAN PERALATAN KEPADA PASUKAN DELTA |
| 08:00 | SAYA RO SALIHIN 32108 SERAH TUGAS OCC KEPADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL |
Verification
| Check by : Muhammad Salihin bin Marasip | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|
| SALIHIN | ![]() |
