MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| BRAVO MFS | Night | January 30, 2026 | 6 | 2 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Suhaimi Bin Kassiron | RIV2 |
| FM Mohammad Adib Syahmi Bin Amri | RIV2 |
| Mohd Lutman Hakim Bin Harun | MRV1 |
| Khairul Hafiz Bin Eddy Arifin | MRV1 |
| Fathul Imran Bin Dol Malek | FT1 |
| Mohd Irwan Syah Bin Rohaizan | FT3 |
| Mohd Khairihizmi bin Ibrahim | FT4 |
| Muhammad Iszuan Bin Suhadi | HZ1 |
| Muhammad Syamil Bin Samad | CREW HZ1 |
| Muhammad Arief Izzuddin Bin Shokry | TTL |
| Mohd Hazeem Bin Abdul Halim | PM1 |
| Muhammad Salihin bin Marasip | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohammad Ain Nur-Muslim Bin Tarli | Hospitalization Leave Family Member |
| Ahmad Tarmisham Bin Othman | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | RO SALIHIN 32108 PASUKAN BRAVO MFS TERIMA TUGAS OCC DARIPADA PASUKAN CHARLIE MFS DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:12 | STAREX LAPOR DIPANDU SYAMIL KE GATE 1 UNTUK MENGHANTAR ANGGOTA |
| 20:15 | STAREX LAPOR SELAMAT TIBA DIBALAI DALAM KEADAAN BAIK DAN SELAMAT |
| 20:20 | ANGGOTA BERTUGAS MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC |
| 20:23 | ANGGOTA BERTUGAS MELAKUKAN PEMERIKSAAN JENTERA DAN PERALATAN |
| 20:30 | STAREX LAPOR DIPANDU SYAMIL BERSAMA ISZUAN KELUAR KE SG RENGIT UNTUK MEMBELI MAKANAN |
| 20:55 | OCC MENGHANTAR INFO CUACA KAWASAN PENGERANG DI TELEGRAM CEFS PIC |
| 21:00 | ANGGOTA BERTUGAS MEMASUKKAN SEMUA PERALATAN FT 1 KEMBALI |
| 21:46 | EMERGENCY REPORT |
| 21:46 | OCC RECEIVED A CALL FROM EN FAHMI VIA HOTLINE INFORMING THAT THERE IS A BEE NEST LOCATED AT LAYDOWN AREA IN PT2SB |
| 21:47 | OCC ACTIVATED CEFS TEAM FROM MFS TO THE LOCATION |
| 21:48 | MARSHALL 1 REPORTED RIV2 AND MRV2 WITH 3X CEFS PERSONNELS DEPLOYED TO THE LOCATION. |
| 21:47 | MARSHALL 1 REPORTED SAFELY ARRIVED AT THE LOCATION |
| 22:27 | MARSHALL 1 CONFIRMED THAT THERE IS A BEE NEST WITH APPROXIMATELY 1 X 1 FEET IN SIZE. |
| 22:28 | MARSHALL 1 REPORTED 2X PERSONNEL READY WITH BEE SUIT AND 2X BAYGONES SPRAY. |
| 22:34 | MARSHALL 1 REPORTED THAT THE HORNET NEST WAS SUCCESSFULLY ELIMINATED, AND THE AREA HAS BEEN DECLARED SAFE FROM ANY POTENTIAL HORNETS THREAT. |
| 22:36 | MARSHALL 1 REPORTED OVERHAUL ACTIVITY WAS CONDUCTED. |
| 22:39 | MARSHALL 1 DECLARED OPERATION STAND DOWN. CEFS TEAM AND EMERGENCY VEHICLES RETURNED TO THE FIRE STATION. |
| 22:52 | MARSHALL 1 REPORTED CEFS TEAM ARRIVED SAFELY AT THE FIRE STATION. |
| 22:58 | EMERGENCY REPORT |
| 22:58 | OCC RECEIVED A CALL FROM EN ZARUL(RSM) VIA WALKIE TALKIE INFORMING THAT THERE IS A BEE NEST LOCATED AT RFCC TRAIN 2 UNIT 1312-C-203. |
| 22:59 | OCC ACTIVATED CEFS TEAM FROM MFS TO THE LOCATION |
| 22:59 | MARSHALL 1 REPORTED RIV2 AND MRV2 WITH 3X CEFS PERSONNELS DEPLOYED TO THE LOCATION. |
| 23:03 | MARSHALL 1 REPORTED SAFELY ARRIVED AT THE LOCATION. |
| 23:05 | MARSHALL 1 CONFIRMED THAT THERE IS A BEE NEST WITH APPROXIMATELY 1/5 X 1 FEET IN SIZE. |
| 23:07 | : MARSHALL 1 REPORTED 2X PERSONNEL READY WITH BEE SUIT AND 2X BAYGONES SPRAY. |
| 23:14 | MARSHALL 1 REPORTED THAT THE HORNET NEST WAS SUCCESSFULLY ELIMINATED, AND THE AREA HAS BEEN DECLARED SAFE FROM ANY POTENTIAL HORNETS THREAT. |
| 23:15 | MARSHALL 1 REPORTED OVERHAUL ACTIVITY WAS CONDUCTED. |
| 23:17 | MARSHALL 1 DECLARED OPERATION STAND DOWN. |
| 23:22 | MARSHALL 1 REPORTED CEFS TEAM RETURNED TO THE FIRE STATION. |
| 23:31 | MARSHALL 1 REPORTED CEFS TEAM ARRIVED SAFELY AT THE FIRE STATION. |
| 02:55 | OCC MENGHANTAR INFO CUACA PENGERANG DI GROUP TELEGRAM CEFS PIC |
| 06:06 | ANGGOTA BERTUGAS MELAKUKAN CUCIAN BAY DAN JENTERA |
| 06:50 | ANGGOTA BERTUGAS MELAKUKAN KEKEMASAN BALAI |
| 07:00 | STAREX LAPOR DI PANDU SYAMIL KE GATE 1 UNTUK MENGAMBIL ANGGOTA |
| 07:46 | STAREX LAPOR SELAMAT SAMPAI DI BALAI |
| 08:00 | ANGGOTA BERTUGAS MELAKUKAN PENYERAHAN TUGAS KEPADA RO PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL |
Verification
| Check by : Muhammad Salihin bin Marasip | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|
| SALIHIN | ![]() |
