MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| BRAVO MFS | Day | January 13, 2026 | 03 | 01 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Suhaimi Bin Kassiron | RIV2 |
| FM Mohammad Adib Syahmi Bin Amri | RIV2 |
| Khairul Hafiz Bin Eddy Arifin | MRV1 |
| Mohd Lutman Hakim Bin Harun | MRV1 |
| Mohammad Ain Nur-Muslim Bin Tarli | FT1 |
| Muhammad Salihin bin Marasip | FT2 |
| Mohd Sharul Hisham Bin Kamaruddin | FT3 |
| Mohamad Nazreen B. Mohamad Ramli | FT4 |
| Ahmad Tarmisham Bin Othman | HZ1 |
| Mohd Khairihizmi bin Ibrahim | TTL |
| Mohd Hazeem Bin Abdul Halim | PM1 |
| Muhammad Syamil Bin Samad | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Fathul Imran Bin Dol Malek | Annual Leave |
| Mohd Irwan Syah Bin Rohaizan | Annual Leave |
| Muhammad Arief Izzuddin Bin Shokry | Sick Leave |
| Muhammad Iszuan Bin Suhadi | Emergency Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO SYAMIL TERIMA TUGAS OCC DARI PASUKAN ALPHA DALAM KEADAAN BAIK TERKAWAL. |
| 08:15 | SEMUA ANGGOTA MEMBUAT UJIAN RADIO KE OCC DALAM KEADAAN BAIK. |
| 08:25 | ANGGOTA MEMBUAT PEMERIKSAAN JENTERA DAN PERALATAN OPERASI DALAM KEADAAN BAIK ADA NYA. |
| 09:03 | HAZMAT 1 LAPOR DIPANDU FF TARMISHAM KELUAR KE NON PROSES AREA ROUTE RUNNING. |
| 09:17 | HAZMAT1 LAPOR SELAMAT TIBA DI BALAI DALAM KEADAAN BAIK. |
| 09:21 | FT4 LAPOR DIPANDU FF ADIE KELUAR MEMBUAT ROUTE RUNNING. |
| 09:31 | FT4 LAPOR SELAMAT TIBA DI BALAI DALAM KEADAAN BAIK. |
| 10:00 | SEMUA ANGGOTA MEMBUAT LATIHAN KAWAD KAKI. |
| 14:00 | FORD LAPOR DIPANDU FF SALIHIN KE BUKIT PELALI UNTUK PENGISIAN MINYAK. |
| 15:05 | EMERGENCY DRILL REPORT 1505HRS: OCC RECEIVED A CALL FROM MR DARZIMAN (RSM) INFORM THERE WAS AN EMERGENCY DRILL PUMP FIRE AT 5150P004A (AGO FEED PUMP) 1506HRS: OCC ACTIVATED CEFS PIC TEAM FROM MAIN STATION, MEDIC BRAVO AND PSCC FOR RESPOND TO THE LOCATION. 1507HRS: MARSHALL 1 REPORTED RIV 2, MRV 1, FT 2, FT 3, FT 4, TTL & HAZ 1 DEPLOYED TO THE LOCATION. 1508HRS: OCC INFORM WIND DIRECTION NORTH TO SOUTH AND WIND SPEED AT 7 KM/H. 1512HRS: MARSHALL 1 REPORTED CEFS PIC TEAM ARRIVED AT THE LOCATION. 1514HRS: MARSHALL 1 CONFIRMED THAT THIS WAS AN EMERGENCY DRILL. THE SCENARIO INVOLVED A FIRE AT PUMP 5150P004A WITH 1X IP INVOLVED. 1516HRS: MARSHALL 1 REPORT FM-1 DOING SIZED UP AT THE LOCATION AND REPORT READING AT THE EQUIPMENT AT 50 DEGREE CELSIUS. 1518HRS: MARSHALL-1 REPORTED CEFS TEAM USING 1X DECK MONITOR AND DEPLOY 2 X LINE HOSE WITH 2 NOZZLES TO EXTINGUISH THE FIRE. 1524 HRS: MARSHALL 1 REPORTED THAT THE RESCUE TEAM HAD ENTERED THE AREA TO RESCUE THE IP. 1529 HRS: MARSHALL 1 REPORTED THAT THE IP WAS SUCCESSFULLY HANDED OVER TO THE MEDIC TEAM. 1535 HRS: MARSHALL 1 REPORTED THAT THE CEFS TEAM SUCCESSFULLY ISOLATED THE VALVE. 1539HRS: MARSHALL 1 REPORTED CEFS TEAM DOING OVERHAUL. 1541HRS: ON SCENE COMMANDER DECLARED OPERATION STAND DOWN. 1600HRS: MARSHALL 1 REPORTED CEFS PIC TEAM RETURN TO MAIN FIRE STATION. 1610HRS: MARSHALL 1 REPORTED ALL VEHICLES SAFELY ARRIVE AT MAIN FIRE STATION. |
| 17:29 | MRV1 LAPOR DIPANDU FF KHAIRUL DAN FF LUTMAN KE BUKIT PELALI UNTUK PENGISIAN MINYAK. |
| 18:10 | MRV1 LAPOR SELAMAT TIBA DIBALAI DALAM KEADAAN BAIK . |
Verification
| Check by : Muhammad Syamil Bin Samad | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|
![]() |
![]() |

