MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA MFS | Day | December 31, 2025 | 65 | 53 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Haizad Bin Hasan | RIV2 |
| FM Muhammad Yazid bin Abd Rahman | RIV2 |
| Mohamad Sufian Bin Mohd Lazi | MRV1 |
| Abdul Aidil Akram Bin Abdul Rahman | MRV1 |
| Muhammad Fakhrul Razin bin Shamsudin | FT1 |
| Nur Muhammad Amirull Bin Ahmad Faiza | FT2 |
| Muhammad Khuzairi Bin Jaafar | FT3 |
| Mohd Norhafiz Bin Yusoff | FT4 |
| Mohd Haziq Bin Mohd Din | HZ1 |
| Hafizuddin Bin Ngah | TTL |
| Muhammad Shukran Hakim bin Bakar | PM1 |
| Muhammad Habibul Asyraf Bin Burhan | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohd Sahril Bin Yakub | Annual Leave |
| Ezad Ariff Bin Jamaluddin | Emergency Leave |
| Muhammad Syazwan bin Ibrahim | Sick Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO 32037 HABIBUL TERIMA TUGAS OCC DARIPADA RO LUTMAN DALAM KEADAAN BAIK DAN TERKAWAL. |
| 08:05 | OCC LAPOR TUGAS KEPADA RSM,CSM DAN USM SETERUSNYA ANGGOTA UJIAN RADIO KEPADA OCC DENGAN BAIK DAN JELAS. |
| 08:10 | ANGGOTA BERTUGAS MELAKUKAN PEMERIKSAAN PERALATAN DAN JENTERA SERTA UJIAN WALKIE TALKIE. |
| 08:45 | STAREX DIPANDU HAFIZ LAPOR KELUAR TANJUNG PENGELIH TUJUAN MEMBELI MAKANAN ANGGOTA BERTUGAS. |
| 09:15 | TTL & FT2 MELAKUKAN UJIAN PERJALANAN DALAM KEADAAN BAIK. |
| 09:35 | PMI DIPANDU SHUKRAN KE KOPEJA UNTUK PENGISIAN MINYAK JENTERA. |
| 09:40 | STAREX DIPANDU HAFIZ TIBA DI BALAI BAIK ADANYA. |
| 10:07 | PM1 DIPANDU SHUKRAN KE KOPEJA UNTUK PENGISIAN MINYAK JENTERA SELAMAT TIBA DI BALAI. |
| 10:40 | STAFF PC INA MAKLUM AKAN MELAKUKAN KERJA PREVENTIVE MAINTENANCE DAN MUNGKIN AKAN MENGAKTIF ALARM. |
| 10:41 | ANGGOTA BERTUGAS BERKUMPUL DI ENGINE BAY TUJUAN SESI ITM - RIV2 RTA. |
| 11:01 | STAFF PC INA MAKLUM AKAN MELAKUKAN KERJA PREVENTIVE MAINTENANCE SELESAI. |
| 12:00 | STAREX DIPANDU HAFIZ BERSAMA SHUKRAN LAPOR KELUAR SUNGAI RENGIT TUJUAN MEMBELI MAKANAN ANGGOTA BERTUGAS. |
| 13:08 | FORD DIPANDU AMIRUL BERSAMA FM1 KE RC SITE TUJUAN FSP. |
| 13:38 | FORD DIPANDU AMIRUL BERSAMA FM1 SELAMAT TIBA DI BALAI. |
| 13:50 | STAREX DIPANDU HAFIZ BERSAMA SHUKRAN SELAMAT TIBA DI BALAI. |
| 15:05 | TERIMA PANGGILAN DARI EN FIRDAUS PT2SB MELALUI TALIAN HOTLINE MEMAKLUMKAN TERDAPAT SARANG LEBAH DI TANGGA CRUDE TANK 2 PT2SB. OCC AMBIL MAKLUM DAN MAKLUMKAN KEPADA EN FIRDAUS, CEFS TEAM AKAN KE SANA SETELAH SELESAI LATIHAN KEBAKARAN DI RC SITE SEBENTAR NANTI (ATAS ARAHAN SFM HAIZAD). |
| 15:10 | EMERGENCY DRILL REPORT 1510HRS: OCC RECEIVED A CALL FROM RSM EN. DARZIMAN VIA WALKIE TALKIE, REPORTING A FIRE AT AREA 3B, TANK 5150-T-003A. NO INJURED PERSONS (IP) WERE INVOLVED. 1511HRS: OCC ACTIVATED THE MAIN FIRE STATION, MEDIC BRAVO AND PSCC TO RESPOND TO THE LOCATION. 1512HRS: MARSHALL-1 REPORTED THAT 11 CEFS PERSONNEL AND 8 EMERGENCY VEHICLES HAD BEEN DEPLOYED TO THE SCENE. 1513HRS: OCC INFORMED MARSHALL-1 OF THE WIND CONDITIONS, DIRECTION: NORTH TO SOUTH, SPEED: 19 KM/H. 1513HRS: MEDIC 01 WAS ALSO DEPLOYED TO THE SCENE. 1516HRS: MARSHALL-1 REPORTED THE CEFS TEAM HAD ARRIVED AND BEGUN SIZE-UP OF THE INCIDENT AREA. 1517HRS: OSC REPORTED THAT THE PIPING LINE WAS ISOLATED. NO PRODUCT WAS FLOWING IN OR OUT. THE TANK SIZE WAS CONFIRMED TO BE 43M IN DIAMETER. 1517HRS: MARSHALL-1 CONFIRMED THE INCIDENT WAS A RIM SEAL FIRE INVOLVING SR KEROSENE. THE DELUGE SYSTEM WAS ACTIVATED BY ERT, WHILE THE CEFS TEAM SET UP A DEFENSIVE OPERATION USING FT4 GUN DECK AND PREPARED FT3 FOR AN OFFENSIVE OPERATION USING THE FOAM NIHILATOR SYSTEM. 1522HRS: MEDIC 01 ARRIVED AT THE SCENE. 1528HRS: MARSHALL-1 REPORTED THAT THE CEFS TEAM HAD COMMENCED OFFENSIVE OPERATIONS BY INJECTING FOAM VIA THE FOAM NIHILATOR SYSTEM. 1531HRS: MARSHALL-1 CONFIRMED THE FIRE WAS SUCCESSFULLY EXTINGUISHED AND REQUESTED THE PSCC DRONE TEAM TO VERIFY FROM THE TOP VIEW. 1534HRS: PSCC DRONE TEAM CONFIRMED THAT THE FIRE HAD BEEN COMPLETELY EXTINGUISHED. 1537HRS: MARSHALL-1 REPORTED THAT 2 CEFS PERSONNEL AND 1 ERT BEGAN OVERHAUL OPERATIONS. 1539HRS: OVERHAUL OPERATIONS WERE COMPLETED. 1540HRS: OSC DECLARED STAND DOWN. 1547HRS: MEDIC 01 EN ROUTE BACK TO CMF. 1548HRS: MARSHALL-1 REPORTED ALL EMERGENCY VEHICLES EN ROUTE BACK TO THE MAIN FIRE STATION. 1554HRS: ALL VEHICLES SAFELY ARRIVED AT THE MAIN FIRE STATION. 1600HRS: MEDIC 01 SAFELY ARRIVED AT CMF. |
| 15:55 | RIV2 DIPANDU AMIRUL BERSAMA FM1 BERGERAK KE PT2SB BAGI PEMANTAUAN LEBAH. |
| 17:07 | RIV2 DIPANDU AMIRUL BERSAMA FM1 TIBA DI PINTU MASUK PT2SB. |
| 17:20 | FM1 LAPOR BENAR SARANG LEBAH BERADA DI TANK CURE TK-1201-02, ANGGARAN UKURAN 1 KAKI. |
| 17:26 | FM1 LAPOR SELESAI MEMASANG "BARRICADE TAPE" DI KAWASAN SARANG LEBAH DAN AKAN SERAHKAN PADA PASUKAN CHARLIE UNTUK KERJA PEMUSNAHAN SARANG LEBAH. FM1 LAPOR RIV2 BERGERAK BALIK KE MFS. |
| 17:40 | RIV2 DIPANDU AMIRUL BERSAMA FM1 SELAMAT TIBA DI BALAI. |
| 18:00 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI "PHYSICAL TRAINING". |
| 19:00 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI KEKEMASAN BALAI DAN JENTERA. |
| 19:30 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI PENYERAHAN TUGAS JENTERA KEPADA PASUKAN CHARLIE. |
| 20:00 | SAYA RO 32037 HABIBUL SERAH TUGAS OCC KEPADA RO 32107 NAZREEN DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Muhammad Habibul Asyraf Bin Burhan | Verify by : SFM Haizad Bin Hasan |
|---|---|
| HABIBUL | Haizad |