MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE MFS | Day | December 22, 2025 | 64 | 51 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Sharul Azuary Bin Mohamed Isa | RIV2 |
| FM Mohammad Ridzuan Bin Abdul Jabbar | RIV2 |
| Muhammad Fakhrul Razin bin Shamsudin | TTL |
| Khairuddin Bin Masdar | PM1 |
| Mohamed Ariffudin Bin Azlin | FT1 |
| Ahmad Aizat Bin Samad | FT2 |
| Valentino Hartley Simeon | FT3 |
| Adie Ashraf Bin Abdul Halim | FT4 |
| Mohd Sharul Hisham Bin Kamaruddin | MRV1 |
| Muhammad Zakwan Bin Zurin | CREW MRV1 |
| Nur Muhammad Amirull Bin Ahmad Faiza | HZ1 |
| Reisham Azra bin Md Rani | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Muhammad Nabil Wafiq Bin Mohamad Zulkifli | Annual Leave |
| Mohamad Nazreen B. Mohamad Ramli | Annual Leave |
| Mohamad Farid Bin Ahmad | Annual Leave |
| Muhamad Hafiz bin Baseri | Emergency Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO REISHAM 32044 TERIMA TUGAS DI OCC DARI PASUKAN BRAVO DALAM KEADAAN BAIK DAN TERKAWAL |
| 08:29 | RSM UPDATE FIRE ALARM TRIGGER U1211 FAULTY ALARM |
| 08:31 | RSM UPDATE U1211 BACK TO NORMAL |
| 08:35 | SEMUA ANGGOTA MEMEBUAT UJIAN WALKIE TALKIE SERTA PEMERIKSAAN JENTERA OPERASI DAN LAPOR KE OCC DALAM KEADAAN BAIK DAN TERKAWAL |
| 08:36 | ARIFFUDIN LAPOR PANDU STAREX BERSAMA AIZAT KELUAR KE PENGELIH |
| 08:54 | SHARUL LAPOR PANDU MRV1 BERSAMA CREW ZAKWAN KELUAR ROUTE RUNNING NON - PROCESS AREA |
| 08:57 | AMIRUL LAPOR PANDU HZT1 KELUAR ROUTE RUNNING NON - PROCESS AREA |
| 08:59 | KHAIRUDDIN LAPOR PANDU PM1 ROUTE RUNNING NON - PROCESS AREA |
| 09:07 | MRV1, PM1 DAN HZT1 LAPOR SAMPAI BALAI |
| 09:10 | VALENTINO LAPOR PANDU FT3 BERSAMA CREW ZAKWAN KELUAR PENGISIAN MINYAK DI PETRONAS BUKIT PELALI |
| 09:11 | ADIE ASHRAF LAPOR PANDU FT4 ROUTE RUNNING NON - PROCESS AREA |
| 09:20 | OCC ANNAOUNCE MARCHING TRAINING |
| 09:24 | ADIE ASHRAF LAPOR FT4 SAMPAI |
| 09:30 | ARIFFUDIN LAPOR STAREX SAMPAI BALAI |
| 09:34 | ARIFFUDIN LAPOR PANDU FT1 BERSAMA ADIE ASHRAF KELUAR ROUTE RUNNING NON - PROCESS AREA |
| 09:43 | ARIFFUDIN LAPOR FT1 SAMPAI BALAI |
| 10:20 | OCC ANNAUNCE CLASSROOM ACTIVITY |
| 11:01 | OCC REQUEST KE USM UNTUK GUNA HYDRANT DI MFS DAN USM MAKLUM MINTA UPDATE JIKA ADA MASALAH PADA HYDRANT |
| 11:15 | FM MAKLUM HYDRANT TAGGING LOTO DAN TIADA AIR |
| 11:16 | RSM REQUEST CEFS STANDBY DI SLUURY TANK BAGI AKTIVITI CLEANING |
| 11:29 | SHARUL LAPOR PANDU MRV1 BERSAMA CREW ZAKWAN KELUAR STANDBY DI SLURRY TANK |
| 11:35 | OCC ANNAUNCE PATROLLING ACTIVITY DAN FIRE SAFETY ASSURANCE |
| 11:38 | SHAHRUL LAPOR MRV 1 SAMPAI DI TAND SLURRY 5150 T014A PROGRESS SURVEY FOR CLEANING |
| 12:10 | KHAIRUDDION LAPOR PANDU RIV2 BERSAMA FM RIDZUAN KE LOKASI STANDBY |
| 12:15 | KHAIRUDDIN LAPOR RIV2 SAMPAI DI LOKASI |
| 12:38 | FM UPDATE SLUDGE DI SLURRY TANK PADA KETINGGIAN 2 METER DAN 2 EMERGENCY EXIT DI TANK TERSEBUT |
| 13:40 | STANDBY DI SLURRY TANK HOLD DAN RIV2 BALIK BALAI.MRV1 TERUS BERGERAK KE PETRONAS BUKIR PELALI BAGI TUJUAN PENGISIAN MINYAK |
| 14:30 | SHAHRUL LAPOR MRV 1 SAMPAI BALAI |
| 14:48 | ADIE ASHRAF LAPOR PANDU FT4 BERSAMA CREW ARIFFUDIN KELUAR PENGISIAN MINYAK DI PETRONAS BUKIT PELALI |
| 15:20 | OCC ANNAUNCE PATROLLING ACTIVITY AND FIRE SAFETY ASSURANCE |
| 15:28 | RSM REQUEST STANDBY DI PUMP SHELTER .8 AREA 3B 5150 016B/C |
| 15:35 | ADIE ASHRAF LAPOR FT4 SAMPAI BALAI |
| 15:38 | VALENTINO LAPOR PANDU FT3 BERSAMA CREW AMIRUL KE LOKASI STANDBY |
| 15:43 | VALENTINO LAPOR FT3 SELAMAT SAMPAI LOKASI |
| 15:51 | VALENTINO LAPOR KERJA HOT WORK MELIBATKAN WELDING DI PIPELINE AR PRODUCT BERSAMA MAINPOWER SERAMAI 20 ORANG |
| 18:01 | VALENTINO LAPOR STANDBY HOLD DAN BERGERAK BALIK KE MFS |
| 18:15 | VALENTINO LAPOR FT3 SAMPAI BALAI |
| 20:00 | SAYA RO REISHAM 32044 SERAH TUGAS OCC KEPADA PASUKAN BRAVO DALAM KEADAAN BAIK DAN TERKAWAL |
Verification
| Check by : Reisham Azra bin Md Rani | Verify by : SFM Sharul Azuary Bin Mohamed Isa |
|---|---|
| REISHAM | sharulazuary |