MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| BRAVO MFS | Night | December 13, 2025 | 63 | 49 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Suhaimi Bin Kassiron | RIV2 |
| FM Mohd Fakhrullah Bin Mohd Hatta | RIV2 |
| Muhammad Salihin bin Marasip | MRV1 |
| Mohd Irwan Syah Bin Rohaizan | CREW MRV1 |
| Ahmad Tarmisham Bin Othman | FT1 |
| Fathul Imran Bin Dol Malek | FT2 |
| Mohd Lutman Hakim Bin Harun | FT3 |
| Muhammad Syamil Bin Samad | FT4 |
| Mohammad Ain Nur-Muslim Bin Tarli | HZ1 |
| Khairul Hafiz Bin Eddy Arifin | CREW HZ1 |
| Muhammad Arief Izzuddin Bin Shokry | TTL |
| Muhammad Iszuan Bin Suhadi | PM1 |
| Mohd Khairihizmi bin Ibrahim | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| FM Mohammad Adib Syahmi Bin Amri | Sick Leave |
| Mohd Hazeem Bin Abdul Halim | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 17:00 | RO 32064 TERIMA TUGAS DARIPADA RO CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
| 18:48 | STAREX DIPANDU FF ISZUAN BERSAMA FF MUSLIM KE SG RENGIT URUSAN KEBAJIKAN. |
| 19:43 | STAREX SAMPAI DI BALAI. |
| 20:05 | OCC LAPOR KEKUATAN ANGGOTA KEPADA RSM, USM DAN CSM DITERIMA BAIK. |
| 20:15 | ANGGOTA MEMBUAT UJIAN WALKIE TALKIE. |
| 20:20 | ANGGOTA MEMBUAT PEMERIKSAAN KE ATAS JENTERA DAN PERALATAN. |
| 21:21 | OCC RECEIVED A CALL FROM USM AIZAD FALIQ VIA DTRS (COMMON EMERGENCY) INFORMING OF A HAZMAT DRILL AT RWTP (CHLORINE BUILDING), SCENARIO: CHLORINE LEAK. |
| 21:22 | OCC ACTIVATED CEFS TEAM MFS, MEDIC BRAVO, AND PSCC TO THE LOCATION. |
| 21:23 | MARSHALL 1 REPORTED 8 EMERGENCY VEHICLES WITH 12 PERSONNEL DEPLOYED TO THE LOCATION. OCC NOTIFY MARSHALL 1 WIND DIRECTION AND WINDSPEED. |
| 21:26 | MARSHALL 1 ARRIVED AT THE LOCATION AND COMMENCED INCIDENT SIZE-UP. |
| 21:28 | MARSHALL 1 CONFIRMED EMERGENCY DRILL SCENARIO: CHLORINE LEAK AT CHLORINE BUILDING. |
| 21:30 | MARSHALL 1 REPORTED CEFS TEAM SET UP ONE GROUND MONITOR LINE. |
| 21:33 | MEDIC 03 ARRIVED AT THE LOCATION. |
| 21:35 | MARSHALL 1 REPORTED TWO CEFS PERSONNEL ENTERED THE SCENE FOR GAS CHECK. |
| 21:37 | MARSHALL 1 REPORTED GAS READING: 0% LEL. |
| 21:40 | MARSHALL 1 REPORTED TWO CEFS PERSONNEL AND ONE ERT ENTERED THE SCENE TO CONFINE THE LEAK. |
| 21:43 | MARSHALL 1 REPORTED TUBING LEAK SUCCESSFULLY ISOLATED. |
| 21:46 | MARSHALL 1 REPORTED OVERHAUL CONDUCTED AT THE SCENE. READINGS NORMAL: O₂ (20.9%) AND LEL (0%). |
| 21:47 | ON-SCENE COMMANDER DECLARED OPERATION STAND DOWN. |
| 22:02 | MARSHALL 1 REPORTED ALL EMERGENCY VEHICLES RETURNED TO THE FIRE STATION. |
| 22:06 | MARSHALL 1 REPORTED ALL EMERGENCY VEHICLES AND PERSONNEL SAFELY ARRIVED AT THE MAIN FIRE STATION. |
| 22:10 | ANGGOTA HADIR AKTIVITI POSTMORTEM DRILL. |
| 23:40 | OCC RECEIVED A CALL FROM RSM MAT KAMIS VIA DTRS (COMMON EMERGENCY) INFORMING OF A HAZMAT DRILL AT LTU UNIT 1320 (PUMP 002), SCENARIO CAUSTIC LEAK. |
| 23:41 | OCC ACTIVATED CEFS TEAM MFS, MEDIC BRAVO, AND PSCC TO THE LOCATION. |
| 23:42 | MARSHALL 1 REPORTED 8 EMERGENCY VEHICLES WITH 12 PERSONNEL DEPLOYED TO THE LOCATION. OCC NOTIFIED MARSHALL 1 OF WIND DIRECTION AND WIND SPEED. |
| 23:48 | MARSHALL 1 REPORTED ARRIVAL AT LOCATION AND COMMENCED SIZE-UP OF THE INCIDENT AREA. |
| 23:49 | MARSHALL 1 CONFIRMED AN EMERGENCY DRILL IN PROGRESS, SCENARIO CAUSTIC LEAK AT PUMP 002. |
| 23:51 | MEDIC 03 ARRIVED AT LOCATION. |
| 00:03 | MARSHALL 1 REPORTED 2 CEFS PERSONNEL AND 1 ERT MEMBER ENTERED THE SCENE TO CONTAIN THE LEAK. |
| 00:05 | MARSHALL 1 REPORTED THE LEAK WAS ISOLATED AND THE SPILL CONTAINED USING ABSORBENT PADS. |
| 00:08 | MARSHALL 1 REPORTED DIVER TEAM COMMENCED DECONTAMINATION. |
| 00:14 | MARSHALL 1 REPORTED DIVER TEAM COMPLETED DECONTAMINATION. |
| 00:16 | MARSHALL 1 REPORTED OVERHAUL IN PROGRESS AT SCENE. ATMOSPHERIC READINGS NORMAL: O₂ (20.9%) AND LEL (0%). |
| 00:17 | ON-SCENE COMMANDER DECLARED OPERATION STAND DOWN. |
| 00:30 | MARSHALL 1 REPORTED ALL EMERGENCY VEHICLES BACK TO FIRE STATION. |
| 00:35 | MARSHALL 1 REPORTED ALL EMERGENCY VEHICLES AND PERSONNEL SAFELY ARRIVED AT MAIN FIRE STATION. |
| 00:40 | ANGGOTA HADIR AKTIVITI POSTMORTEM DRILL |
| 04:00 | ANGGOTA MELAKUKAN AKTIVITI PEMBERSIHAN JENTERA. |
| 07:00 | ANGGOTA MELAKUKAN AKTIVITI KEBERSIHAN BALAI. |
| 07:30 | ANGGOTA MELAKUKAN PENYERAHAN TUGAS JENTERA DAN BALAI. |
| 08:00 | RO 32064 SERAH TUGAS OCC KEPADA RO PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Mohd Khairihizmi bin Ibrahim | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|
| hizmi | ![]() |
