MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| ALPHA MFS | Day | December 9, 2025 | 63 | 46 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Mohd Norrustam Bin Zakaria | RIV2 |
| FM Mohd Fakhrullah Bin Mohd Hatta | RIV2 |
| Muhammad Amirul Hafiz Bin Abu Bakar Sidek | RIV2 |
| Muhammad Shukran Hakim bin Bakar | MRV1 |
| Muhammad Norhafizy bin Jalani | FT1 |
| Muhammad Danial Bin Muhsain | FT2 |
| Mohd Fikry Bin Mat Nor | FT3 |
| Ahmad Zul Fahmi Bin Abbas | FT4 |
| Mohd Hasif Bin Salami | HZ1 |
| Mohamad Nazroul Bin Nazari | CREW HZ1 |
| Mohammad Afiq Bin Shahrom | TTL |
| Raja Mohamad Nazmi bin Raja Nazarudin | PM1 |
| Muhammad Nurhalis Syafiq Bin Mohamad Nizu | CREW MRV1 |
| Wan Ahmad Ihsanuddin Bin Zakaria | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| - | - |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA OCC OPERATOR IHSAN TERIMA TUGASAN OCC DARI OCC OPERATOR NABIL DARI PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
| 08:53 | FT 3 DIPANDU FF FIKRY LAPOR KELUAR MEMBUAT UJIAN JENTERA DISEKITAR BALAI. |
| 08:59 | FT 3 DIPANDU FF FIKRY LAPOR SELESAI MEMBUAT UJIAN JENTERA DAN SELEMAT TIBA DIBALAI. |
| 09:05 | FT 1 DIPANDU FF NORHAFIZY LAPOR KELUAR MEMBUAT UJIAN JENTERA DISEKITAR BALAI. |
| 09:06 | RIV 2 DIPANDU FF KHAIRUL HAFIZ KELUAR MEMBUAT UJIAN JENTERA DISEKITAR BALAI. |
| 09:13 | FT 1 DAN RIV 2 LAPOR SELESAI MEMBUAT UJIAN JENTERA DAN SELEMAT TIBA DIBALAI. |
| 09:49 | EMERGENCY DRILL REPORT OCC RECEIVED 2ND EMERGENCY CALL VIA PHONE FROM MR. AZMI (CSM), REPORTING PUMP FIRE AT UNIT POLYPROPYLENE PUMP 701 INVOLVING FIRE HIDROCARBON PRODUCT. |
| 09:50 | OCC ACTIVATED CEFS TEAM FROM MAIN FIRE STATION DEPLOYED TO THE 2ND INCIDENT LOCATION AT PP PUMP 701. |
| 09:51 | MARSHALL-1 REPORTED THAT THE CEFS TEAM HAD BEEN DEPLOYED WITH 8 VEHICLES AND 13 CEFS PIC PERSONNEL TO THE 2ND INCIDENT LOCATION AT PP PUMP 701. |
| 09:53 | OCC INFORMED MARSHALL-1 OF THE WIND DIRECTION AND SPEED: NORTH TO SOUTH AT 5.7 KM/H. |
| 09:57 | MARSHALL-1 REPORTED THAT CEFS TEAM HAD SAFELY ARRIVED AT THE SCENE AND VERIFIED THERE IS FIRE INCIDENT AT PP PUMP 701. |
| 09:58 | MARSHALL-1 REPORTED THAT CEFS TEAM START TO SIZED UP OPERATION. |
| 10:03 | MARSHALL-1 REPORTED FT 3 AND FT 4 TO PREPARE FOR COOLING OPERATION AT PIPELINE AND PUMP 701 USING GUNDECK AND GROUND MONITOR. |
| 10:08 | MARSHALL 1 REPORTED FT 3 AND FT 4 TO STARTED COOLING OPERATION AT PIPELINE AND PUMP 701 USING GUNDECK AND GROUND MONITOR. |
| 10:11 | 2 UNIT FIRE TRUCK FROM BALAI BOMBA SG. RENGIT AND BALAI BOMBA SEBANA COVE ARRIVE AT MFS AND OCC OPERATOR INFORMED OSC PP AND MARSHALL-1. |
| 10:15 | MARSHALL-1 REPORTED 1 X ATTACKING LINE AND RESCUE TEAM READY FOR IP SEARCHING AND VALVE ISOLATION. |
| 10:22 | MARSHALL-1 REPORTED 1 X ATTACKING LINE WITH 4 CEFS TEAM WITH 2 OPERATION TEAM GOING INSIDE TO ISOLATE THE VALVE. |
| 10:24 | MARSHALL-1 REPORTED CEFS TEAM BACKOFF DUE TO UNABLE TO CONTROL THE FIRE AND CONTINUE WITH DEFFENSIVE OPERATION. |
| 10:27 | MARSHALL-1 REPORTED CEFS TEAM TO CONTINUE DEFFENSIVE OPERATION. |
| 10:50 | 1 X CEFS PSA TEAM WITH 2 UNIT OF FIRE TRUCK FROM BOMBA TEAM REPORTED ARRIVED AT ICP WITH REFFRESHMENT FOR OPERATION TEAM. |
| 10:58 | MARSHALL-1 REPORTED FT 3 BACKED UP WITH FT 2 TO PREPARE ANY FAILURE FROM FT3. |
| 11:09 | MARSHALL-1 REPORTED 2 X CEFS PERSONNEL, 2 X ERT AND 2 X BOMBA MALAYSIA PREPARED TO ISOLATE THE VALVES. |
| 11:15 | MARSHALL-1 REPORTED 2 X CEFS PERSONNEL, 2 X ERT AND 2 X BOMBA MALAYSIA GOING INSIDE TO ISOLATE 2 X VALVE. |
| 11:23 | MARSHALL-1 REPORTED 1ST VALVE HAS BEEN ISOLATED. |
| 11:25 | MARSHALL-1 REPORTED 2ND VALVE HAS BEEN ISOLATED. |
| 11:28 | MARSHALL-1 REPORTED 2 VALVES HAS BEEN SUCCESSFULLY ISOLATE AND ISOLATION TEAM SAFELY GOING OUT FROM THE INCIDENT LOCATION. |
| 11:31 | MARSHALL-1 REPORTED PRESSURE DROP TO 0% AND FIRE SUCCESSFULLY EXTINGUISHED. |
| 11:32 | MARSHAL-1 REPORTED 5 X CEFS TEAM WITH 4 X UF TEAM GOING IN FOR PRIMARY SEARCHING AND OVERHAUL. |
| 11:40 | MARSHALL-1 REPORTED PRIMARY SEARCHING AND OVERHAUL COMPLETE, CEFS TEAM RETURN TO ICP SAFELY. |
| 11:43 | OSC REPORTED INCIDENT AREA IS CLEAR FROM DANGER AND DECLARE STAND DOWN. |
| 12:06 | MARSHAL-1 REPORTED CEFS TEAM RETURNING TO MAIN FIRE STATION. |
| 12:16 | MARSHAL-1 REPORTED ALL VEHICLES SAFELY ARRIVED AT MAIN FIRE STATION. |
| 13:01 | FT 3 DIPANDU FF FIKRY LAPOR KELUAR MELALUI GATE 1 UNTUK MEMBUAT PENGISIAN MINYAK DI STESYEN PETRONAS BUKIT PELALI. |
| 13:55 | FT 3 DIPANDU FF FIKRY LAPOR SELESAI MEMBUAT PENGISIAN MINYAK DI STESYEN PETRONAS BUKIT PELALI DAN SELAMAT TIBA DI BALAI. |
| 17:00 | ANGGOTA BERTUGAS MEMBUAT PERSIAPAN UNTUK RIADAH PETANG. |
| 18:45 | ANGGOTA BERTUGAS MEMBUAT HOUSEKEEPING DISEKITAR BALAI DAN JENTERA DALAM KEADAAN BAIK. |
| 20:00 | SAYA OCC OPERATOR IHSAN SERAH TUGASAN OCC KEPADA OCC OPERATOR HAFIZUDDIN PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Wan Ahmad Ihsanuddin Bin Zakaria | Verify by : SFM Mohd Norrustam Bin Zakaria |
|---|---|
![]() |
Norrustam |
