MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE MFS | Night | September 18, 2025 | 47 | 34 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Suhaimi Bin Kassiron | RIV2 |
| FM Mohammad Ridzuan Bin Abdul Jabbar | RIV2 |
| Adie Ashraf Bin Abdul Halim | MRV1 |
| Khairul Hafiz Bin Eddy Arifin | MRV1 |
| Muhamad Hafiz bin Baseri | FT4 |
| Mohd Irwan Syah Bin Rohaizan | FT3 |
| Mohamad Nazreen B. Mohamad Ramli | HZ1 |
| Muhammad Shukran Hakim bin Bakar | HZ1 |
| Reisham Azra bin Md Rani | FT1 |
| Mohamed Ariffudin Bin Azlin | FT2 |
| Muhammad Iszuan Bin Suhadi | PM1 |
| Mohd Sharul Hisham Bin Kamaruddin | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| SFM Sharul Azuary Bin Mohamed Isa | Annual Leave |
| Muhammad Nabil Wafiq Bin Mohamad Zulkifli | Annual Leave |
| Khairuddin Bin Masdar | Annual Leave |
| Muhammad Zakwan Bin Zurin | Emergency Leave |
| Ahmad Aizat Bin Samad | Un-recorded Leave (URL) |
| Mohamad Farid Bin Ahmad | Un-recorded Leave (URL) |
| Valentino Hartley Simeon | Un-recorded Leave (URL) |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO SHARUL 32033 TERIMA TUGAS OCC DARI PASUKAN DELTA DALAM KEADAAN BAIK. |
| 20:05 | OCC LAPOR ANNGOTA BERTUGAS KEPADA RSM USM DAN CSM VIA WHATSAPP. |
| 20:15 | ANGGOTA MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC KEADAAN BAIK DAN TERKAWAL. |
| 20:30 | ANGGOTA MELAKUKAN PEMERIKSAAN JENTERA DAN ALATAN OPERASI DALAM KEADAAN BAIK DAN TERKAWAL. |
| 21:00 | STAREX DIPANDU REISHAM BERSAMA ARIFUDDIN KELUAR MG1 URUSAN KEBAJIKAN DI SG RENGIT. |
| 21:06 | TERIMA PANGGILAN KHIDMAT KHAS LEBAH DI RFCC TRAIN 2 DARIPADA PS EN RAUF. |
| 21:06 | EMERGENCY REPORT |
| 21:06 | OCC RECEIVED A CALL FROM EN ABD RAUF HOTLINE PHONE, INFORMING THAT THERE WAS A BEE NEST NEAR RFCC TRAIN 2. |
| 21:07 | OCC ACTIVATED THE CEFS TEAM TO RESPOND TO THE INCIDENT AREA. |
| 21:08 | FM1 REPORTED 4 CEFS PERSONNEL DEPLOYED WITH 2 EMERGENCY VEHICLES (RIV 1 & MRV 1) EN ROUTE TO THE LOCATION. |
| 21:14 | FM1 REPORTED SAFELY ARRIVED AT LOCATION AND STARTED TO SIZE UP THE INCIDENT AREA. |
| 21:16 | FM1 COMMUNICATED WITH PS FROM RFCC AREA FOR DETAILS REGARDING THE BEEHIVE. |
| 21:34 | FM1 CONFIRMED THE BEEHIVE WAS LOCATED AT LEVEL 5, ATTACHED TO PLATFORM. ESTIMATED SIZE 180CM X 30 CM. |
| 21:36 | FM1 REPORTED THAT EVACUATION OF THE AFFECTED AREA WAS COMPLETED. |
| 21:38 | FM1 REPORTED SETUP OF 2 RESPONDERS IN FULL BEE SUIT WITH 2 BAYGON SPRAYS, POSITIONED AT LEVEL 5, READY TO DESTROY THE HIVE. |
| 21:47 | FM1 REPORTED THE BEEHIVE SUCCESSFULLY DESTROYED THE AREA WAS DECLARED SAFE FROM ANY BEE THREATS. |
| 21:49 | FM1 REPORTED OVERHAUL ACTIVITY. |
| 21:57 | FM1 DECLARED OPERATION STAND DOWN AND CEFS TEAM WITH EMERGENCY VEHICLES BACK TO FIRE STATION. |
| 22:05 | FM1 REPORTED CEFS TEAM SAFELY ARRIVED AT MAIN FIRE STATION. |
| 22:06 | STAREX LAPOR SAMPAI BALAI DALAM KEADAAN BAIK DAN TERKAWAL. |
| 23:00 | ANGGOTA MELAKUKAN KELAS TEORI DAN LATIHAN PRAKTIKAL HAZMAT PPE CPS. |
| 06:30 | ANGGOTA MELAKUKAN KEKEMASAN BALAI DAN JENTERA DALAM KEADAAN BAIK. |
| 07:00 | STAREX DIPANDU REISHAM KE MG1 URUSAN AMBIL ANGGOTA. |
| 07:30 | SERAHAN TUGAS JENTERA BERSAMA PASUKAN DELTA DALAM KEADAAN BAIK |
Verification
| Check by : Mohd Sharul Hisham Bin Kamaruddin | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|
| sharulhisham | ![]() |
