MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA MFS | Night | August 12, 2025 | 38 | 33 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Haizad Bin Hasan | RIV2 |
| FM Muhammad Yazid bin Abd Rahman | RIV2 |
| Muhammad Syazwan bin Ibrahim | MRV1 |
| Nur Muhammad Amirull Bin Ahmad Faiza | MRV1 |
| Muhammad Habibul Asyraf Bin Burhan | FT1 |
| Hafizuddin Bin Ngah | FT2 |
| Muhammad Khuzairi Bin Jaafar | FT3 |
| Mohd Sahril Bin Yakub | FT4 |
| Ezad Ariff Bin Jamaluddin | HZ1 |
| Mohd Haziq Bin Mohd Din | TTL |
| Mohamad Sufian Bin Mohd Lazi | HZ1 |
| Abdul Aidil Akram Bin Abdul Rahman | FT4 |
| Mohd Norhafiz Bin Yusoff | PM1 |
| Muhammad Fakhrul Razin bin Shamsudin | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| - | - |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO RAZIN TERIMA TUGAS OCC DARIPADA RO FAHMI SHIFT ALPHA DENGAN KEADAAN PA SISTEM TIDAK DAPAT DIGUNAKAN DAN LAIN-LAIN SEMUA DALAM KEADAAN YANG BAIK. SERTA OCC MEMAKLUM JUGA MASALAH INI KEPADA EN HAIRUL SYAFIQ DARIPADA TEAM MAINTENANT. |
| 20:15 | ANGGOTA DELTA MELAKUKAN AKTIVITI UJIAN RADIO KEPADA OCC DENGAN TERANG DAN JELAS PENERIMAANNYA. |
| 20:30 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI PEMERIKSAAN JENTERA DAN PERALATAN OPERASI DI SETIAP KENDERAAN DIKAWASAN BALAI MAIN. |
| 20:50 | JENTERA OPERASI MELAKUKAN AKTIVITI RONDAAN BERKALA DIKAWASAN 'NON-PROCESS' DENGAN BAIK DAN TERKAWAL. |
| 21:15 | RIV 2 DIPANDU FM YAZID BERSAMA AMIRUL MEMBUAT PEMANTAUAN LEBAH DILOKASI 1B KHT 1230. |
| 21:35 | EMERGENCY REPORT 2135 HRS: OCC RECEIVED A CALL FROM PS 1B KHT 1230 INFORMING THAT THERE WAS AN BEEHIVE HANGING ON THE BEAM AT LEVEL 4 PLATFORM. 2136 HRS: FIRE MARSHAL 1 REPORTED DEPLOYMENT 4 CEFS PERSONNEL WITH EMERGENCY VEHICLES (RIV2 AND MRV1) TO THE LOCATION. 2141 HRS: FIRE MARSHAL 1 REPORTED ARRIVAL AT LOCATION AND PERFORMING SIZE UP PROCEDURE. 2142 HRS: FIRE MARSHAL 1 CONFIRMED THE BEEHIVE WAS HANGING ON THE BEAM AT LEVEL 4 PLATFORM WITH AN ESTIMATED SIZE OF 1 FEET X 1 FEET. 2144 HRS: FIRE MARSHAL 1 REPORTED SETUP 2 RESPONDERS COMPLETED BEE SUITS AND 2 BAYGON SPRAYS. 2146 HRS: FIRE MARSHAL 1 REPORTED RESPONDERS START THE OPERATION TO REPEL THE BEES. 2155 HRS: FIRE MARSHAL 1 REPORTED THE BEEHIVE WAS SUCCESSFULLY DESTROYED AND THE AREA WAS DECLARED SAFE FROM ANY BEE THREAT. 2157 HRS: FIRE MARSHAL 1 REPORTED PERFORM THE OVERHAUL PROCEDURE. 2215 HRS: FIRE MARSHAL 1 DECLARED OPERATION STAND DOWN AND CEFS TEAM WITH EMERGENCY VEHICLES RETURNED TO THE FIRE STATION. 2226HRS: FIRE MARSHAL 1 REPORTED CEFS TEAM ARRIVED SAFELY AT FIRE STATION. |
| 23:00 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI KELAS TEORI DIBILIK LATIHAN DIKETUAI OLEH SFM HAIZAD DENGAN BAIK. |
| 00:05 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI PRAKTIKAL TALI DI KAWASAN ENJIN BAY BALAI MAIN DENGAN BAIK. |
| 07:10 | FORD DIPANDU HAZIQ KE GATE 01 UNTUK MENGAMBIL ANGGOTA BERTUGAS DARIPADA SHIFT BRAVO. |
| 07:30 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI SERAH TUGAS KEPADA ANGGOTA SHIFT BRAVO DALAM KEADAAN BAIK. |
| 08:00 | SAYA RO RAZIN SERAH TUGAS OCC KEPADA RO SHIFT BRAVO DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Muhammad Fakhrul Razin bin Shamsudin | Verify by : SFM Haizad Bin Hasan |
|---|---|
| Fakhrul Razin | Haizad |