MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE MFS | Night | August 9, 2025 | 37 | 32 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Sharul Azuary Bin Mohamed Isa | RIV2 |
| FM Mohammad Adib Syahmi Bin Amri | RIV2 |
| Khairuddin Bin Masdar | TTL |
| Muhamad Hafiz bin Baseri | FT3 |
| Muhammad Nabil Wafiq Bin Mohamad Zulkifli | FT2 |
| Mohd Sharul Hisham Bin Kamaruddin | PM1 |
| Mohamad Farid Bin Ahmad | FT2 |
| Mohamad Nazreen B. Mohamad Ramli | HZ1 |
| Valentino Hartley Simeon | FT4 |
| Adie Ashraf Bin Abdul Halim | MRV1 |
| Mohamed Ariffudin Bin Azlin | MRV1 |
| Muhammad Zakwan Bin Zurin | FT3 |
| Ahmad Aizat Bin Samad | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| FM Mohammad Ridzuan Bin Abdul Jabbar | Paternity Leave |
| Reisham Azra bin Md Rani | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA 32048 TERIMA TUGAS OCC DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:15 | ANGGOTA LAPOR TUGAS KE OCC DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:30 | ANGGOTA MEMBUAT PEMERIKSAAN JENTERA DAN PERALATAN DALAM KEADAAN BAIK |
| 20:45 | ANGGOTA MEMBAWA JENTERA BERTUGAS ROAD RUNNING DI SEKITAR KAWASAN NON PROCESS AREA |
| 21:20 | ANGGOTA LAPOR JENTERA SELAMAT SAMPAI KE BALAI |
| 21:35 | EMERGENCY REPORT |
| 21:35 | OCC RECEIVED A CALL FROM PS SHARUL FROM AREA 1A INFORMING THAT THERE WAS AN BEEHIVE HANGING ON A PIPING INTERCONNECTING LINE U1900. |
| 21:36 | FIRE MARSHAL 1 REPORTED DEPLOYMENT 4 CEFS PERSONNEL WITH EMERGENCY VEHICLES (RIV2 AND MRV1) TO THE LOCATION. |
| 21:41 | FIRE MARSHAL 1 REPORTED ARRIVAL AT LOCATION AND PERFORMING SIZE UP PROCEDURE. |
| 21:42 | FIRE MARSHAL 1 CONFIRMED THE BEEHIVE WAS HANGING ON A PIPING INTERCONNECTING LINE WITH AN ESTIMATED SIZE OF 1 FEET X 1 FEET. |
| 21:44 | FIRE MARSHAL 1 REPORTED SETUP 2 RESPONDERS COMPLETED WITH BEE SUITS, 2 BAYGON SPRAYS AND STANDBY 1 LINE OF WATER. |
| 21:55 | FIRE MARSHAL 1 REPORTED THE BEEHIVE WAS SUCCESSFULLY DESTROYED AND THE AREA WAS DECLARED SAFE FROM ANY BEE THREAT. |
| 21:57 | FIRE MARSHAL 1 REPORTED WHEN DO OVERHAUL PROCEDURE. |
| 22:04 | FIRE MARSHAL 1 DECLARED OPERATION STAND DOWN AND CEFS TEAM WITH EMERGENCY VEHICLES RETURNED TO THE FIRE STATION. |
| 22:09 | FIRE MARSHAL 1 REPORTED CEFS TEAM ARRIVED SAFELY AT FIRE STATION. |
| 22:30 | ANGGOTA MEMBUAT AKTIVITI PEMBELAJARAN DI CLASSROOM |
| 23:22 | EMERGENCY DRILL REPORT |
| 23:22 | OCC RECEIVED A CALL FROM RSM AKMAR INFORMING EMERGENCY DRILL THAT THERE WAS AN CHEMICAL SPILL AMINE AT NEAR CHEMICAL STORAGE IBC TANK AREA 2B. |
| 23:23 | OCC ACTIVATED CEFS PIC TEAM FROM MAIN STATION, MEDIC BRAVO, AND PSCC TO RESPOND TO THE LOCATION. |
| 23:23 | MARSHALL-1 REPORTED RIV2, MRV1, FT1, FT2, FT3, FT4, HAZMAT AND TTL DEPLOYED TO THE LOCATION |
| 23:26 | MARSHALL-1 REPORTED CEFS PIC TEAM ARRIVED AT LOCATION AND BEGIN SIZE UP THE AREA. |
| 23:28 | MARSHALL-1 CONFIRM THAT THERE IS CHEMICAL SPILL (AMINE) AT THE IBC TANK LOCATION. |
| 23:33 | MARSHALL-1 REPORTED CEFS TEAM SETUP EMERGENCY DECON AND 1 ATTACKING LINE. |
| 23:44 | MARSHALL-1 REPORTED 3 CEFS PERSONNEL (FIRST ENTRY) COMPLETE WITH PPE TYCHEM AND SCBA WITH 2 ERT ENTERING THE SCENE FOR VALVE ISOLATION. |
| 23:47 | MARSHALL-1 REPORTED VALVE SUCCESFULLY ISOLATED AND OPERATION UNDER CONTROL. |
| 23:50 | MARSHALL-1 REPORTED 2 CEFS PERSONNEL (SECOND ENTRY) COMPLETE WITH PPE TYCHEM AND SCBA EXECUTE DEFENSIVE ACTION BY DEPLOYING THE ABSORBENT PILLOWS TO CONTAIN THE SPILL. |
| 00:03 | MARSHALL-1 REPORTED THAT THE ABSORBENT PILLOW HAS BEEN SUCCESSFULLY DEPLOYED AT THE SITE. |
| 00:09 | MARSHALL-1 REPORTED 2 CEFS WITH 1 ERT CONDUCTING OVERHAUL. |
| 00:12 | MARSHALL-1 REPORTED OVERHAUL SUCCESSFULLY DONE AND NO CHEMICAL SPILL OR OTHER HAZARDS AT THE SCENE. |
| 00:13 | OSC DECLARED OPERATION STAND DOWN. |
| 00:30 | MARSHALL-1 REPORTED ALL VEHICLES ENROUTE TO FIRE STATION. |
| 00:37 | ALL VEHICLES SAFELY RETURNED TO FIRE STATION. |
| 08:00 | SAYA RO AIZAT SERAH TUGAS OCC KEPADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL |
Verification
| Check by : Ahmad Aizat Bin Samad | Verify by : SFM Sharul Azuary Bin Mohamed Isa |
|---|---|
| aizat | sharulazuary |