MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE MFS | Day | July 31, 2025 | 36 | 31 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Sharul Azuary Bin Mohamed Isa | RIV2 |
| FM Mohammad Ridzuan Bin Abdul Jabbar | RIV2 |
| Mohamad Farid Bin Ahmad | MRV1 |
| Muhammad Zakwan Bin Zurin | MRV2 |
| Adie Ashraf Bin Abdul Halim | FT1 |
| Mohamed Ariffudin Bin Azlin | FT2 |
| Muhamad Hafiz bin Baseri | FT2 |
| Ahmad Aizat Bin Samad | FT3 |
| Mohd Sharul Hisham Bin Kamaruddin | FT4 |
| Valentino Hartley Simeon | HZ1 |
| Khairuddin Bin Masdar | TTL |
| Reisham Azra bin Md Rani | PM1 |
| Muhammad Nabil Wafiq Bin Mohamad Zulkifli | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohamad Nazreen B. Mohamad Ramli | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO 32038 TERIMA TUGAS DARIPADA RO 32099 PASUKAN BRAVO DALAM KEADAAN BAIK DAN TERKAWAL |
| 08:05 | OCC MEMBUAT UJIAN KOMUNIKASI MENGGUNAKAN DTRS KEPADA RSM, CSM DAN USM SETERUSNYA LAPOR MARSHALL BERTUGAS DALAM KEADAAN BAIK |
| 08:20 | ANGGOTA BERTUGAS SELESAI MELAKUKAN UJIAN KOMUNIKASI MENGGUNAKAN DTRS KEPADA OCC DALAM KEADAAN KUAT DAN JELAS |
| 08:30 | ANGGOTA BERTUGAS MELAKUKAN PEMERIKSAAN JENTERA DAN PERALATAN OPERASI DALAM KEADAAN BAIK |
| 09:04 | TTL DIPANDU 32044 LAPOR KELUAR MEMBUAT RONDAAN DISEKITAR NON-PROSES AREA |
| 09:07 | STAREX DIPANDU 32016 BERSAMA 32129 LAPOR KELUAR KE PENGELIH ATAS URUSAN TUGAS KEBAJIKAN |
| 09:10 | TTL LAPOR SELAMAT SAMPAI DI BALAI DALAM KEADAAN BAIK |
| 09:12 | FT 1 DIPANDU 32121 LAPOR KELUAR MEMBUAT RONDAAN DISEKITAR NON-PROSES AREA |
| 09:20 | MRV 1 DIPANDU 32105 BERSAMA 32140 LAPOR KELUAR MEMBUAT RONDAAN DISEKITAR NON-PROSES AREA |
| 09:27 | MRV1 DAN FT 1 LAPOR SELAMAT SAMPAI DI BALAI DALAM KEADAAN BAIK |
| 09:46 | HZMT 1 DIPANDU 32126 LAPOR KELUAR MEMBUAT RONDAAN DISEKITAR NON-PROSES AREA |
| 09:51 | HZMT 1 LAPOR SELAMAT SAMPAI DI BALAI DALAM KEADAAN BAIK |
| 10:00 | FORD LAPOR SELAMAT SAMPAI DI BALAI DALAM KEADAAN BAIK |
| 10:10 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI KAWAD KAKI MENGIKUT JADUAL TUGASAN HARIAN DIKETUAI FM 32058 |
| 10:20 | ANGGOTA BERTUGAS MELAKUKAN KELAS TEORI MENGENAI SAINS KEBOMBAAN |
| 10:46 | EMERGENCY REPORT 1046HRS: OCC RECEIVED A REPORT FROM USM DOMINIC CHUA VIA DTRS INFORMING THAT THERE WAS AN EMERGENCY CHEMICAL SPLASH AND 1 IP INVOLVED T- 4720-001-A & B CHEMICAL INJECTION PUMP NEAR COOLING TOWER. 1046HRS: OCC ACTIVATED CEFS MAIN FIRE STATION, MEDIC TEAM AND AUXILIARY POLICE TO THE LOCATION. 1047HRS: MARSHALL-1 REPORTED CEFS MAIN FIRE STATION WITH 12 PERSONNEL AND VEHICLES (RIV2, MRV 1 FT 2, FT3, FT 1, FT 4, HZT1 AND TTL) RESPONSE TO THE LOCATION. OCC INFORMING WIND DIRECTION FROM SOUTHEAST TO NORTHWEST AND WIND SPEED 6KM/H. 1048HRS: OSC INFORMED PRODUCT INVOLVED IS SODIUM HYPHOCLORITE WITH 48% CONCENTRATION. 1052HRS: MARSHALL-1 REPORTED CEFS TEAM ARRIVED AT LOCATION AND PERFORMING SIZE-UP AT LOCATION. 1054HRS: MARSHALL-1 CONFIRMED THERE IS SODIUM HYPHOCLORITE PRODUCT SPLASH DURING TRANSFERRING PRODUCT FROM ISOTANK TO TANKAGE AND 1 IP INVOLVED. IP ALREADY DECON USING SAFETY SHOWER PLANT. 1057HRS: MARSHALL-1 REPORTED CEFS TEAM SETUP EMERGENCY DECON AND 2 ATTACKING LINE FOR DILUTION THE PRODUCT. VALVE ALREADY SHUT OFF BY OPERATION TEAM. 1059HRS: CEFS TEAM DOING DILUTION TO THE REMAINING PRODUCT INSIDE BUND BEFORE TRANSFER TO ETP PLANT. MEDIC 01 ARRIVED AT LOCATION. 1104HRS: MARSHALL 1 REPORTED IP STILL DECONTAMINATION USING SAFETY SHOWER. 1111HRS: CEFS TEAM ASSIST IP TO MEDIC FOR FURTHER TREATMENT. 1115HRS: MEDIC 01 REPORT BRING IP TO CMF. 1118HRS: MARSHALL-1 REPORTED CEFS TEAM WAITING ERT TO ASSIST UNPLUGGED SUCTION HOSE AT ISOTANK. DILUTION STIIL CONTINUE. 1122HRS: MEDIC 01 SAFELY ARRIVE AT CMF. 1126HRS: MARSHALL 1 REPORTED 2 CEFS PERSONNEL WITH 2 ERT TO UNPLUGGED SUCTION HOSE AT ISOTANK. 1128HRS: MARSHALL 1 REPORTED UNPLUGGED HOSE SUCCESFULL AND DILUTION STIIL CONTINUE. 1130HRS: OPERATION TEAM DOING PH VALUE CHECKING INSIDE BUND BEFORE TRANSFERRING THE PRODUCT TO THE ETP PLANT. 1134HRS: MARSHALL 1 REPORT OPERATION TEAM DONE CHECKING PH VALUE AND VALUE IN NEUTRAL RANGE. MARSHALL 1 PROCEED WITH OVERHAUL. 1135HRS: MARSHALL 1 REPORTED OVERHAUL DONE AND OSC DECLARED STAND DOWN. 1151HRS: ALL VEHICLE GOING BACK TO MAIN FIRE STATION. 1158HRS: ALL VEHICLE SAFELY ARRIVED AT MAIN FIRE STATION. |
| 14:05 | FORD DIPANDU 32016 BERSAMA 32129 LAPOR KELUAR KE RGT-2 ATAS URUSAN MENGHANTAR DUMMY |
| 14:33 | FORD LAPOR SELAMAT SAMPAI DI BALAI DALAM KEADAAN BAIK |
| 15:10 | FORD DIPANDU 32016 BERSAMA 32129 LAPOR KELUAR KE PETRONAS BUKIT PELALI ATAS URUSAN PENGISIAN BAHAN BAKAR |
| 16:00 | FORD LAPOR SELAMAT SAMPAI DI BALAI DALAM KEADAAN BAIK |
| 16:04 | FT 4 DIPANDU 32033 BERSAMA 32140 LAPOR KELUAR KE PETRONAS BUKIT PELALI ATAS URUSAN PENGISIAN BAHAN BAKAR |
| 16:47 | FT 4 LAPOR SELAMAT SAMPAI DI BALAI DALAM KEADAAN BAIK |
| 16:58 | FT 3 DIPANDU 32048 BERSAMA 32140 LAPOR KELUAR KE FFTG URUSAN MENGENAL PASTI MENGENAI KEADAAN WEST PUMP BERASAP |
| 17:30 | ANGGOTA BERTUGAS MELAKUKAN RIADAH PETANG DI GYM DAN DI SEKITAR BALAI |
| 17:37 | FT 3 LAPOR SELAMAT SAMPAI DI BALAI DALAM KEADAAN BAIK |
| 17:45 | USM DOMINIC LAPOR MENGENAI ISU D FIRE WATER PUMP WEST ADA KESAN FLASHOVER (TERBAKAR), MARSHALL MEMBERITAHU ISU DI FFTG KE EN KHARUL DAN EN HAFIZUDDIN.UNTUK TINDAKAN SELANJUTNYA EN KHARUL AKAN MEMBERITAHU DARI SEMASA KE SEMASA |
| 18:45 | ANGGOTA BERTUGAS MELAKUKAN PEMBERSIHAN DAN KEKEMASAN JENTERA OPERASI DAN DISEKITAR BALAI |
| 19:30 | ANGGOTA BERTUGAS MELAKUKAN PENYERAHAN TUGAS JENTERA OPERASI KEPADA ANGGOTA PASUKAN DELTA DALAM KEADAAN BAIK |
| 20:00 | SAYA RO 32038 SERAH TUGAS OCC KEPADA RO 32099 PASUKAN BRAVO DALAM KEADAAN BAIK DAN TERKAWAL |
Verification
| Check by : Muhammad Nabil Wafiq Bin Mohamad Zulkifli | Verify by : SFM Sharul Azuary Bin Mohamed Isa |
|---|---|
| mnabilwfq | sharulazuary |