MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| ALPHA MFS | Day | July 18, 2025 | 33 | 23 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Mohd Norrustam Bin Zakaria | RIV2 |
| Muhammad Nurhafizy Bin Jalani | RIV2 |
| Mohd Fikry Bin Mat Nor | RIV2 |
| Muhammad Nurhalis Syafiq Bin Mohamad Nizu | MRV1 |
| Muhammad Amirul Hafiz Bin Abu Bakar Sidek | FT1 |
| Mohamad Nazroul Bin Nazari | FT2 |
| Muhammad Danial Bin Muhsain | FT3 |
| Mohd Hasif Bin Salami | FT4 |
| Raja Mohamad Nazmi bin Raja Nazarudin | PM1 |
| Mohd Khairihizmi bin Ibrahim | HZ1 |
| Muhammad Shukran Hakim bin Bakar | TTL |
| Wan Ahmad Ihsanuddin Bin Zakaria | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohammad Afiq Bin Shahrom | Annual Leave |
| Ahmad Zul Fahmi Bin Abbas | Paternity Leave |
| FM Mohd Fakhrullah Bin Mohd Hatta | Hospitalization Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 09:01 | RIV 2 DIPANDU FF FIKRY BERSAMA FM 1 KELUAR MEMBUAT UJIAN JENTERA DISEKITAR KAWASAN NON-PROSES. |
| 09:15 | STAREX DIPANDU FF DANIAL LAPOR KELUAR KE SUNGAI RENGIT UNTUK TUGASAN KHAS. |
| 09:28 | FT 1 DIPANDU FF AMIRUL HAFIZ LAPOR KELUAR MEMBUAT UJIAN JENTERA DISEKITAR KAWASAN NON-PROSES. |
| 09:29 | RIV 2 LAPOR SELESAI UJIAN JENTERA DAN SELAMAT TIBA DI BALAI. |
| 09:37 | FT 4 DIPANDU FF NAZROUL LAPOR KELUAR MEMBUAT UJIAN JENTERA DI SEKITAR KAWASAN NON-PROSES. |
| 09:45 | FT 1 LAPOR SELESAI UJIAN JENTERA DAN SELAMAT TIBA DI BALAI. |
| 09:46 | FT 4 LAPOR SELESAI UJIAN JENTERA DAN SELAMAT TIBA DI BALAI. |
| 09:54 | TTL DIPANDU FF SHUKRAN LAPOR KELUAR MEMBUAT UJIAN JENTERA DI SEKITAR KAWASAN NON-PROSES. |
| 10:00 | TTL LAPOR SELESAI UJIAN JENTERA DAN SELAMAT TIBA DI BALAI. |
| 10:05 | STAREX DIPANDU FF DANIAL LAPOR SELAMAT TIBA DI BALAI. |
| 12:29 | FORD DIPANDU FF DANIAL LAPOR KELUAR KE SUNGAI RENGIT UNTUK TUGASAN KHAS. |
| 13:14 | FORD LAPOR SELESAI TUGSAN KHAS DAN SELAMT TIBA DI BALAI. |
| 15:20 | EMERGENCY DRILL REPORT OCC RECEIVED A CALL FROM MR. SAMHA JAAFAR INFORMING THAT THERE WAS AN EMERGENCY CONFINED SPACE RESCUE AT PT2SB TANK 1502-02 (JET FUEL). |
| 15:20 | OCC ACTIVATED CEFS PIC TEAM FROM MAIN STATION, MEDIC BRAVO, AND PSCC TO RESPOND TO THE LOCATION. |
| 15:21 | MARSHAL-1 REPORTED RIV 2, MRV 1, FT 2, FT 3, FT 4, AND HZT 1 DEPLOYED TO THE LOCATION. |
| 15:23 | OCC INFORMED THAT WIND DIRECTION WAS FROM EAST TO WEST AND WIND SPEED WAS 5.6 KM/H. |
| 15:27 | MARSHAL-1 REPORTED CEFS PIC TEAM ARRIVED AT THE MAIN GATE PT2SB. |
| 15:29 | MARSHAL-1 REPORTED CEFS PIC TEAM ARRIVED AT THE INCIDENT LOCATION – TANK 1502-02. |
| 15:30 | MARSHAL-1 REPORTED THAT 4 X IPs WERE INVOLVED IN THE INCIDENT. 2 X IPs HAD BEEN RESCUED BY THE ERT TEAM. CEFS TEAM TASKED TO RESCUE REMAINING 2 X IPs. |
| 15:33 | MARSHAL-1 REPORTED FM-1 AND ERT TEAM CONDUCTED SIZE-UP AT THE LOCATION. 4 X CEFS RESCUE TEAM MEMBERS READY FOR RESCUE OPERATION. |
| 15:35 | MARSHAL-1 REPORTED FM-1 AND ERT TEAM ENTERED THE TANK FOR SIZE-UP. |
| 15:36 | MARSHAL-1 REPORTED FM-1 AND ERT TEAM FOUND 1 X UNCONSCIOUS IP AND REQUESTED RESCUE TEAM TO EVACUATE USING STRETCHER. |
| 15:39 | MARSHAL-1 REPORTED CEFS RESCUE TEAM SUCCESSFULLY EVACUATED 1 X IP AND HANDED OVER TO MEDIC BRAVO FOR FURTHER TREATMENT. |
| 15:43 | MARSHAL-1 REPORTED NO CHEMICALS DETECTED INSIDE THE TANK OR IN THE SURROUNDING AREA. |
| 15:44 | MARSHAL-1 REPORTED FM-1 REQUESTED 4 X CEFS RESCUE TEAM MEMBERS WITH SKED STRETCHER AND CSR PULLEY SYSTEM TO RESCUE 1 X IP. |
| 15:56 | MARSHAL-1 REPORTED 1 X IP SUCCESSFULLY RESCUED BY CEFS TEAM AND LOWERED SAFELY USING STRETCHER. |
| 15:57 | MARSHAL-1 REPORTED CEFS TEAM PROCEEDED TO TRANSFER 1 X IP TO MEDIC 01. |
| 15:58 | MARSHAL-1 REPORTED CEFS TEAM SUCCESSFULLY HANDED OVER 1 X IP TO MEDIC 01 FOR FURTHER TREATMENT. |
| 16:02 | MARSHAL-1 REPORTED FM-1 AND 1 X ERT MEMBER CONDUCTING OVERHAUL. |
| 16:05 | FM-1 REPORTED GAS READINGS NORMAL, OXYGEN LEVEL NORMAL, AND NO ADDITIONAL IPs FOUND INSIDE THE TANK. |
| 16:06 | MARSHAL-1 REPORTED OVERHAUL COMPLETE. |
| 16:07 | MARSHAL-1 DECLARED OPERATION STAND DOWN. |
| 16:25 | MARSHAL-1 REPORTED ALL VEHICLES ENROUTE TO MAIN FIRE STATION. |
| 16:35 | ALL VEHICLES SAFELY RETURNED TO MAIN FIRE STATION. |
| 18:41 | MARSHALL-1 LAPOR MENERIMA 4 SET SCBA DIPINJAM DARI PREFCHEM DALAM KEADAAN BAIK. TARIKH DIPINJAM 16/07/2025. |
| 20:00 | SAYA OCC OPERATOR 32114 SERAH TUGAS OCC KEPADA OCC OPERATOR 32118 DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Wan Ahmad Ihsanuddin Bin Zakaria | Verify by : SFM Mohd Norrustam Bin Zakaria |
|---|---|
![]() |
Norrustam |
