MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA MFS | Night | April 30, 2025 | 15 | 14 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Haizad Bin Hasan | FORD REPLACEMENT |
| FM Muhammad Yazid bin Abd Rahman | FORD REPLACEMENT |
| Nur Muhammad Amirull Bin Ahmad Faiza | MRV1 |
| Abdul Aidil Akram Bin Abdul Rahman | MRV1 |
| Muhammad Khuzairi Bin Jaafar | FT1 |
| Ezad Ariff Bin Jamaluddin | FT2 |
| Hafizuddin Bin Ngah | FT3 |
| Muhammad Fakhrul Razin bin Shamsudin | FT4 |
| Mohd Norhafiz Bin Yusoff | HZ1 |
| Muhammad Syazwan bin Ibrahim | TTL |
| Mohd Haziq Bin Mohd Din | PM1 |
| Muhammad Habibul Asyraf Bin Burhan | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohamad Sufian Bin Mohd Lazi | Annual Leave |
| Mohd Sahril Bin Yakub | Sick Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO HABIBUL 32070 TERIMA TUGAS OCC DARIPADA RO SHUKRAN 32040 DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:05 | OCC LAPOR KEKUATAN ANGGOTA BERTUGAS PASUKAN DELTA KEPADA RSM, CSM DAN USM. |
| 20:10 | ANGGOTA BERTUGAS MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC. |
| 20:15 | ANGGOTA BERTUGAS MELAKUKAN PEMERIKSAAN JENTERA DAN PERALATAN. |
| 20:40 | FT3 DIPANDU HAFIZUDDIN MELAKUKAN ROUTE RUNNING DISEKITAR NON PROCESS AREA. |
| 20:45 | FT3 TIBA DI BALAI BAIK ADANYA. |
| 20:48 | MRV1 DIPANDU AMIRULL MELAKUKAN ROUTE RUNNING DISEKITAR NON PROCESS AREA. |
| 20:50 | STAREX DIPANDU KHUZAIRI KE TANJUNG PENGELIH URUSAN MEMBELI MAKANAN ANGGOTA BERTUGAS. |
| 21:03 | MRV1 TIBA DI BALAI BAIK ADANYA. |
| 23:22 | EMERGENCY REPORT |
| 23:22 | OCC RECEIVED A CALL FROM EN. SAMHA (OPERATOR PT2SB) VIA HOTLINE PHONE, INFORMING THAT THERE WAS A BEE NEST AT THE PROCESS AREA (PARTICULATE FILTER F-3205-3A). |
| 23:23 | OCC ACTIVATED THE CEFS TEAM TO RESPOND TO THE INCIDENT AREA. |
| 23:24 | FM-1 REPORTED 4 CEFS PERSONNEL WITH EMERGENCY VEHICLES (FORD RANGER AND MRV1) DEPLOYED TO THE LOCATION. |
| 23:33 | FM-1 REPORTED ARRIVAL AT THE PT2SB MAIN GATE. |
| 23:36 | FM-1 REPORTED ARRIVAL AT THE EXACT LOCATION OF THE BEE NEST. |
| 23:37 | FM-1 CONFIRMED THAT THE BEE NEST WAS HANGING UNDER PARTICULATE FILTER F-3205-3A, WITH AN ESTIMATED SIZE OF 1 FT X 1 FT. |
| 23:38 | FM-1 REPORTED SETUP OF 2 RESPONDERS, FULLY EQUIPPED WITH BEE SUITS AND 2 BAYGON SPRAYS. |
| 23:40 | FM-1 REPORTED THAT THE OPERATION TO REMOVE THE BEE NEST HAD BEGUN. |
| 23:44 | FM-1 REPORTED THE BEE NEST WAS SUCCESSFULLY DESTROYED AND THE AREA DECLARED SAFE. |
| 23:45 | FM-1 REPORTED THAT OVERHAUL PROCEDURES WERE ONGOING. |
| 23:47 | FM-1 DECLARED THE OPERATION STAND DOWN. |
| 23:53 | CEFS TEAM RETURNED TO THE MAIN FIRE STATION. |
| 00:04 | CEFS TEAM SAFELY ARRIVED AT THE MAIN FIRE STATION. |
| 00:44 | 00:44:00 LATIHAN "TURN OUT'' DILAKUKAN DIKETUAI MARSHALL-1. |
| 00:44 | 00:44:22 ALARM DIBUNYIKAN. |
| 00:44 | 00:44:44 JENTERA PERTAMA KELUAR BALAI. |
| 00:44 | 00:45:05 JENTERA TERAKHIR KELUAR BALAI. |
| 00:50 | TAMAT LATIHAN "TURN OUT' |
| 01:00 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI PENUTUPAN BUKU LOG |
| 01:30 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI PRAKTIKAL - AOC/ACC PROTECTION TOOLS WITH WEIGHTED SEAL METHOD. |
| 02:00 | ANGGOTA BERTUGAS DALAM KEADAAN SIAP SIAGA. |
| 06:30 | ANGGOTA BERTUGAS MELALUKUKAN KERJA-KERJA KEKEMASAN BALAI DAN JENTERA. |
| 07:30 | ANGGOTA PASUKAN DELTA MELAKUKAN SERAH TUGAS JENTERA KEPADA ANGGOTA PASUKAN BRAVO. |
| 07:34 | STAREX DIPANDU KHUZAIRI MENGAMBIL ANGGOTA DI MAIN GATE 1. |
| 07:40 | STAREX TIBA DI BALAI BAIK ADANYA. |
| 08:00 | SAYA RO 32037 HABIBUL SERAH TUGAS OCC KEPADA RO PASUKAN BRAVO DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Muhammad Habibul Asyraf Bin Burhan | Verify by : SFM Haizad Bin Hasan |
|---|---|
![]() |
Haizad |
